Page 543 - IS-Rayfast Catalogue - Issue 9, 2017
P. 543
Appendix
Formulas and Constants
Engineering Notation
The prefixes and symbols numeric values:
Multiplying Factor
Prefix Symbol Scientific Conventional
tera T 10 12 1,000,000,000,000
giga G 10 9 1,000,000,000
mega M 10 6 1,000,000
kilo k 10 3 1,000
hecto h 10 2 100
deca da 10 1 10
deci d 10 -1 0.1
centi c 10 -2 0.01
milli m 10 -3 0.001
micro µ 10 -6 0.000001
nano n 10 -9 0.000000009
pico p 10 -12 0.000000000001
femto f 10 -15 0.000000000000001
atto a 10 -18 0.000000000000000001
www.is-rayfast.com 541