MS3367 cross-reference guide for PLT, BT and CBR series nylon cable ties.
MIL Ref | Colour | PLT Series | BT Series | CBR Series |
---|---|---|---|---|
MS3367-1-0 | Black* | PLT2S-C00, -M00 | - | - |
MS3367-1-1 | Brown | PLT2S-C1, -M1 | BT2S-M1 | - |
MS3367-1-2 | Red | PLT2S-C2, -M2 | BT2S-M2 | - |
MS3367-1-3 | Orange | PLT2S-C3, -M3 | BT2S-M3 | - |
MS3367-1-4 | Yellow | PLT2S-C4, -M4 | BT2S-M4 | - |
MS3367-1-5 | Green | PLT2S-C5, -M5 | BT2S-M5 | - |
MS3367-1-6 | Blue | PLT2S-C6, -M6 | BT2S-M6 | - |
MS3367-1-7 | Purple | PLT2S-C7, -M7 | BT2S-M7 | - |
MS3367-1-8 | Grey | PLT2S-C8, -M8 | BT2S-M8 | - |
MS3367-1-9 | Natural | PLT2S-C, -M, -VMR | BT2S-C, -M | - |
MS3367-2-0 | Black* | PLT4S-C00 | - | - |
MS3367-2-1 | Brown | PLT4S-M1 | - | - |
MS3367-2-2 | Red | PLT4S-C2, -M2 | BT4S-M2 | - |
MS3367-2-3 | Orange | PLT4S-C3, -M3 | BT4S-M3 | - |
MS3367-2-4 | Yellow | PLT4S-C4Y, -M4Y | BT4S-M4Y | - |
MS3367-2-5 | Green | PLT4S-C5, -M5 | BT4S-M5 | - |
MS3367-2-6 | Blue | PLT4S-C6, -M6 | BT4S-M6 | - |
MS3367-2-7 | Purple | PLT4S-C7, -M7 | BT4S-M7 | - |
MS3367-2-8 | Grey | PLT4S-C8, -M8 | BT4S-M8 | - |
MS3367-2-9 | Natural | PLT4S-C, -M | BT4S-C, -M | - |
MS3367-3-0 | Black* | PLT4H-L00, -TL00 | - | - |
MS3367-3-1 | Brown | PLT4H-TL1 | - | - |
MS3367-3-2 | Red | PLT4H-TL2 | - | - |
MS3367-3-3 | Orange | PLT4H-TL3 | - | - |
MS3367-3-4 | Yellow | PLT4H-TL4 | - | |
MS3367-3-5 | Green | PLT4H-TL5 | - | - |
MS3367-3-6 | Blue | PLT4H-TL6 | - | - |
MS3367-3-9 | Natural | PLT4H-L, -C -TL BT4LH-L, -TL - | - | |
MS3367-4-0 | Black* | PLT1M-C00, M00, XMR00 | - | - |
MS3367-4-0 | Black* | PLT1.5M-XMR00 | - | - |
MS3367-4-1 | Brown | PLT1M-C1, M1, -XMR1 | BT1M-M1 | - |
MS3367-4-2 | Red | PLT1M-C2, M2, -XMR2 | BT1M-M2 | - |
MS3367-4-3 | Orange | PLT1M-C3, -M3, -XMR3 | BT1M-M3 | - |
MS3367-4-4 | Yellow | PLT1M-C4Y, -M4Y, -XMR4Y | BT1M-M4Y | - |
MS3367-4-5 | Green | PLT1M-C5, -M5, -XMR5 | BT1M-M5 | - |
MS3367-4-6 | Blue | PLT1M-C6, -M6, -XMR6 | BT1M-M6 | - |
MS3367-4-7 | Purple | PLT1M-C7, -M7, -XMR7 | BT1M-M7 | - |
MS3367-4-8 | Grey | PLT1M-C8, -M8, -XMR8 | BT1M-M8 | - |
MS3367-4-9 | Natural | PLT1M-C, -M, -XMR | BT1M-C, -M, -XMR | - |
MS3367-4-9 | Natural | PLT7M-C, -M | - | - |
MS3367-4-9 | Natural | PLT1.5M-XMR | BT1.5M-XMR | - |
MS3367-5-0 | Black* | PLT1.5I-M00 | - | - |
MS3367-5-1 | Brown | PLT1.5I-C1, -M1 | BT1.5I-M1 | - |
MS3367-5-2 | Red | PLT1.5I-C2, -M2 | BT1.5I-M2 | - |
MS3367-5-3 | Orange | PLT1.5I-C3, -M3 | BT1.5I-M3 | - |
MS3367-5-4 | Yellow | PLT1.5I-C4Y, -M4Y BT1.5I-M4Y | BT1.5I-M4Y | - |
MS3367-5-5 | Green | PLT1.5I-C5, -M5 | BT1.5I-M5 | - |
MS3367-5-6 | Blue | PLT1.5I-C6, -M6 | BT1.5I-M6 | - |
MS3367-5-7 | Purple | PLT1.5I-C7, -M7 | BT1.5I-M7 | - |
MS3367-5-8 | Grey | PLT1.5I-C8, -M8 | BT1.5I-M8 | - |
MS3367-5-9 | Natural | PLT1.5-C, -M | BT1.5-C, -M | - |
MS3367-6-9 | Natural | PLT8LH-L, -C | BT8LH-L, -C | - |
MS3367-6-9 | Natural | - | BT9LH-L, -C | - |
MS3367-7-0 | Black* | PLT1.5I-M00 | - | - |
MS3367-7-1 | Brown | PLT3S-M1 | - | - |
MS3367-7-2 | Red | PLT3S-C2, M2 | BT3S-C2 | - |
MS3367-7-3 | Orange | PLT3S-M3 | - | - |
MS3367-7-4 | Yellow | PLT3S-M4Y | - | - |
MS3367-7-5 | Green | PLT3S-M5 | - | - |
MS3367-7-6 | Blue | PLT3S-M6 | - | - |
MS3367-7-7 | Purple | PLT3S-M7 | - | - |
MS3367-7-8 | Grey | PLT3S-M8 | - | - |
MS3367-7-9 | Natural | PLT3S-C, -M | BT3S-C, -M | - |
MS3367-8-9 | Natural | PLT5H-L, -C | - | - |
MS3367-9-9 | Natural | PLT6H-L, -C | - | - |
MS3367-11-9 | Natural | PLT8H-L, -C | - | - |
MS3367-30-9 | Natural | - | - | CBR1M-M |
MS3367-31-9 | Natural | - | - | CBR1.5M-M |
MS3367-32-1 | Brown | - | - | CBR2M-M1 |
MS3367-32-2 | Red | - | - | CBR2M-M2 |
MS3367-32-3 | Orange | - | - | CBR2M-M3 |
MS3367-32-4 | Yellow | - | - | CBR2M-M4Y |
MS3367-32-5 | Green | - | - | CBR2M-M5 |
MS3367-32-6 | Blue | - | - | CBR2M-M6 |
MS3367-32-7 | Purple | - | - | CBR2M-M7 |
MS3367-32-9 | Natural | - | - | CBR2M-M |
MS3367-33-9 | Natural | - | - | CBR1.5I-M |
MS3367-34-1 | Brown | - | - | CBR3I-M1 |
MS3367-34-2 | Red | - | - | CBR3I-M2 |
MS3367-34-3 | Orange | - | - | CBR3I-M3 |
MS3367-34-4 | Yellow | - | - | CBR3I-M4Y |
MS3367-34-5 | Green | - | - | CBR3I-M5 |
MS3367-34-6 | Blue | - | - | CBR3I-M6 |
MS3367-34-7 | Purple | - | - | CBR3I-M7 |
MS3367-34-8 | Grey | - | - | CBR3I-M8 |
MS3367-34-9 | Natural | - | - | CBR3I-M |
MS3367-35-9 | Natural | - | - | CBR4I-M |
MS3367-36-9 | Natural | - | - | CBR2S-M |
MS3367-37-9 | Natural | - | - | CBR3S-M |
MS3367-38-9 | Natural | - | - | CBR4S-M |
MS3367-39-9 | Natural | - | - | CBR2HS-D |
MS3367-40-9 | Natural | - | - | CBR4LH-TL |
MS3367-41-9 | Natural | - | - | CBR6LH-C |
* Denotes weather resistant to ASTM D 4066-94B