Page 60 - IS-Rayfast Catalogue - Issue 9, 2017
P. 60
Wire and Cable
BMS 13-48 Spec
Boeing ETFE 600V
Military and Commercial Aerospace
1 BMS 13-48 Continued
Class Wire Size Conductor Shield Jacket
2 Type Min. Max. Min. Max. Material Plating Material Plating Material
31 1 6 24 16 HSCA Nickel - - -
3 32 1 6 24 16 HSCA Nickel Copper Tin XL-ETFE
33 2 5 20 18 HSCA Nickel - - XL-ETFE
4 34 1 4 20 18 HSCA Nickel Copper Tin XL-ETFE
35 1 6 24 12 Annealed Copper Silver - - -
5 36 1 6 24 12 Annealed Copper Silver Copper Tin XL-ETFE
37 1 4 24 16 HSCA Nickel Dble Cu Braid Tin XL-ETFE
6 38 1 4 22 10 Annealed Copper Tin Dble Cu Braid Tin XL-ETFE
39 1 4 24 16 HSCA Nickel Flat Copper Tin XL-ETFE
40 1 5 22 10 Annealed Copper Tin Copper Nickel XL-ETFE
7
41 1 5 24 16 HSCA Silver Copper Nickel XL-ETFE
42 1 6 22 8 Annealed Copper Tin Copper Nickel XL-ETFE
8
43 1 6 24 8 HSCA Silver Copper Nickel XL-ETFE
44 1 4 22 10 Annealed Copper Tin Copper Nickel XL-ETFE
9
45 1 4 20 12 Annealed Copper Tin Copper Nickel XL-ETFE
46 1 4 20 18 HSCA Silver Copper Nickel XL-ETFE
10 47 1 4 24 16 HSCA Nickel Copper Nickel XL-ETFE
48 1 5 22 12 Annealed Copper Tin Flat Copper Nickel XL-ETFE
11 49 1 5 24 16 HSCA Nickel Flat Copper Nickel XL-ETFE
50 1 4 22 12 Annealed Copper Tin Flat Copper Nickel XL-ETFE
12 51 1 5 24 16 HSCA Silver Flat Copper Nickel XL-ETFE
52 1 5 24 16 HSCA Nickel Copper Nickel XL-ETFE
13 53 1 6 24 16 HSCA Nickel Copper Nickel XL-ETFE
54 1 4 20 18 HSCA Nickel Copper Nickel XL-ETFE
55 1 6 22 12 Annealed Copper Silver Copper Nickel XL-ETFE
14
56 1 4 24 16 HSCA Nickel Copper Nickel XL-ETFE
57 1 4 22 10 Annealed Copper Tin Copper Nickel XL-ETFE
15
58 1 5 24 16 HSCA Nickel Copper Nickel XL-ETFE
59 1 7 22 0000 Annealed Copper Nickel - - -
16
60 1 5 22 10 Annealed Copper Nickel Flat Copper Nickel ETFE XL-ETFE
17
18
58 sales@is-rayfast.com | +44(0)1793 616700