Page 62 - IS-Rayfast Catalogue - Issue 9, 2017
P. 62
Wire and Cable
Boeing 13-60 Spec Wire
Boeing
Military and Commercial Aerospace
1 BMS 13-60 Continued
Class Wire Size Conductor Shield Jacket Max.
2 Type Min. Max. Min. Max. Material Plating Material Plating Material Temp
28 1 8 22 10 Annealed Copper Tin - - - 150ºC
3 29 1 8 22 10 Annealed Copper Nickel - - - 260ºC
30 1 8 24 16 HSCA Nickel - - - 260ºC
4 31 1 6 22 16 Annealed Copper Tin Flat Copper Braid Tin PI/PTFE 150ºC
32 1 6 24 16 HSCA Nickel Flat Copper Braid Tin PI/PTFE 150ºC
5 33 1 6 22 16 HSCA Tin Flat Copper Braid Tin PI/PTFE 150ºC
34 1 6 24 16 HSCA Nickel Flat Copper Braid Tin PI/PTFE 150ºC
6 35 1 8 26 16 HSCA Silver - - - 200ºC
36 1 6 26 16 HSCA Silver Flat Copper Braid Silver PI/PTFE 200ºC
37 1 6 26 16 HSCA Nickel Flat Copper Braid Silver PI/PTFE 200ºC
7
38 1 6 22 10 Annealed Copper Nickel Flat Copper Silver PI/PTFE 200ºC
39 1 8 26 12 HSCA Silver - - - 200ºC
8
40 1 6 26 16 HSCA Silver Flat Copper Silver PI/PTFE 200ºC
41 1 6 24 16 HSCA Nickel Flat Copper Silver PI/PTFE 200ºC
9
42 1 6 22 10 Annealed Copper Nickel Flat Copper Silver PI/PTFE 200ºC
43 1 6 22 10 Annealed Copper Nickel Flat Copper Silver PI/PTFE 200ºC
10 44 1 4 22 16 Annealed Copper Nickel - - - 260ºC
45 1 4 24 10 HSCA Nickel - - - 260ºC
11 46 1 4 24 16 HSCA Nickel Copper Braid Nickel PI/PTFE 260ºC
47 1 4 20 10 Annealed Copper Nickel Copper Braid Nickel PI/PTFE 260ºC
12 48 1 4 24 16 HSCA Nickel DBL’ Copper Braid Nickel PI/PTFE 260ºC
49 1 4 22 10 Annealed Copper Nickel DBL’ Copper Braid Nickel PI/PTFE 260ºC
13 50 1 4 26 16 HSCA Nickel Copper Braid Nickel PI/PTFE 260ºC
51 1 4 26 16 HSCA Nickel Flat Copper Nickel PI/PTFE 260ºC
52 1 4 22 10 Annealed Copper Nickel Flat Copper Nickel PI/PTFE 260ºC
14
53 1 3 22 16 HSCA Nickel Dbl’ Copper Braid Nickel PI/PTFE 260ºC
54 1 4 22 10 Annealed Copper Nickel Dbl’ Copper Braid Nickel PI/PTFE 260ºC
15
16
17
18
60 sales@is-rayfast.com | +44(0)1793 616700