Page 262 - IS-Rayfast Catalogue - Issue 9, 2017
P. 262
Terminals and Splices
SO1 and SO2
Shield Termination SolderSleeve ®
Heat Shrinkable, Shield termination
1 A B C
2
3
S01 & S02 Series - 150ºC Rated, Thermo-chromic Indicator
4 M83519 Qualified Product Listing Cross Reference
Cable Diameters Ordering Description
5 A B C No Lead Pre-installed Lead (White/Black)
mm mm mm 20 AWG 22 AWG
6 1.95 0.90 0.50 S01-01-R M83519/1-1 S02-01-R M83519/2-1 S02-06-R M83519/2-6
2.70 1.40 0.75 S01-02-R M83519/1-2 S02-02-R M83519/2-2 S02-07-R M83519/2-7
7 4.30 2.15 1.25 S01-03-R M83519/1-3 S02-03-R M83519/2-3 S02-08-R M83519/2-8
6.00 3.30 1.80 S01-04-R M83519/1-4 S02-04-R M83519/2-4 S02-09-R M83519/2-9
7.00 4.30 2.50 S01-05-R M83519/1-5 S02-05-R M83519/2-5 S02-10-R M83519/2-10
8
9 ... Continued
Cable Diameters Ordering Description
10 A B C Pre-installed Lead (White/Black)
mm mm mm 24 AWG 26 AWG
11 1.95 0.90 0.50 S02-11-R M83519/2-11 S02-16-R M83519/2-16
2.70 1.40 0.75 S02-12-R M83519/2-12 S02-17-R M83519/2-17
12 4.30 2.15 1.25 S02-13-R M83519/2-13 S02-18-R M83519/2-18
6.00 3.30 1.80 S02-14-R M83519/2-14 S02-19-R M83519/2-19
7.00 4.30 2.50 S02-15-R M83519/2-15 S02-20-R M83519/2-20
13
14
15
16
17
18
260 sales@is-rayfast.com | +44(0)1793 616700